1 | Name of the Department | Department of English | ||||||||||||
2 | Year of Establishment | June 1970 | ||||||||||||
3 | No. of Teacher sanctioned & present position | Sanctioned | Present position | |||||||||||
03 | 02 | |||||||||||||
4 | No. of Teacher & Students | Teachers | Students | |||||||||||
02 | 2008-09 | 163 | ||||||||||||
2009-10 | 174 | |||||||||||||
2010-11 | 151 | |||||||||||||
2011-12 | 193 | |||||||||||||
2012-13 | 252 | |||||||||||||
5 | Demand Ratio(No. of Seats: No. of application) | 280:252 | ||||||||||||
6 | Ratio of Teacher to students | 01:126 | ||||||||||||
7 | The year when the curriculum was revised last | Annual Pattern | Semester Pattern | MCQ Pattern | ||||||||||
Class | Year | Class | Year | Class | Year | |||||||||
B.A.I | 2004 | B.A.I | 2008 | B.A.I | 2011 | |||||||||
BA II | 2005 | BA II | 2009 | BA II | 2012 | |||||||||
BAIII | 2006 | BAIII | 2010 | BAIII | _ | |||||||||
8 | Success rate of the students ( What is the pass Percentage as compared to the University average?) | College | University | |||||||||||
2007-08 | Eng.Opt. B.A.III | 100% | ||||||||||||
2008-09 | Eng.Opt. B.A.III | 50% | ||||||||||||
2009-10 | Eng.Opt. B.A.III | 50% | 48.69% | |||||||||||
2010-11 | Eng.Opt. B.A.III | 80% | 43.83% | |||||||||||
9 | University Distinction/ Ranks | Nil | ||||||||||||
10 | Publication by faculty ( last 5 years ) | |||||||||||||
11 | Awards & Recognition received by faculty (last 5 years) | Nil | ||||||||||||
12 | Faculty who have Attended National and International Seminars (last 5 years) | National | International | |||||||||||
13 | No. of National and International Seminars organized (last 5 years) | Organized local level Seminar | ||||||||||||
14 | No. of Teachers engaged in consultancy and the revenue generated | Nil | ||||||||||||
15 | No. of Ongoing project & its total outlay | Proposal submitted by faculty | ||||||||||||
16 | Research Project completed during last two years & its total outlay | Nil | ||||||||||||
17 | No. of Ph.D. theses guided during the last two years | PhD theses | M.Phil theses | |||||||||||
18 | No. of Books in the Departmental Library, If any | 7000 | ||||||||||||
19 | No. of Journals and Periodicals | 10 | ||||||||||||
20 | No. of Computers | 02 | ||||||||||||
21 | Annual Budget | |||||||||||||
22 | Special Programmes, If any | English club,School visits to create awareness for importance of English Learning,COC-Communication course in English | ||||||||||||
23 | Use CT & IT in Teaching Learning | Teaching through Interactive Board and ppt. | ||||||||||||
25 | Innovative Programmes | School visits to create awareness for importance of English Learning |
Evaluation: Many students of the Department have been employed through out the Nation on various posts as teachers,Professors,through COC programme in call centers and BPO,some are working in Banking,Railways etc The employment ratio and successes ratio is high.
3. Academic activities
• The department runs a Certificate Course in Tally E.R.P.9.0. The present course is affiliated to Tally Enterprises Dule, Maharashtra since the academic year 2011-12 for the development of the Computerized Accounting skills in the students for any disciplines.
Profile of the Hindi Department
1 | Name of the Department | Department of Hindi | |||||||||||||||||||||||||||
2 | Year of Establishment | June 1970 | |||||||||||||||||||||||||||
3 | No. of Teacher sanctioned & present position | Sanctioned | Present position | ||||||||||||||||||||||||||
02 | 02 | ||||||||||||||||||||||||||||
4 | No. of Teacher & Students | Teachers | Students | ||||||||||||||||||||||||||
02 | Year | BA/B.Com. SL Hindi | Hindi Optional | Total | |||||||||||||||||||||||||
B.A | B.Com | BA | BA | BA | |||||||||||||||||||||||||
I | II | I | II | I | II | III | |||||||||||||||||||||||
2008-09 | 49 | 07 | 27 | 27 | 25 | 07 | 19 | 161 | |||||||||||||||||||||
2009-10 | 46 | 35 | 09 | 25 | 39 | 14 | 08 | 168 | |||||||||||||||||||||
2010-11 | 54 | 14 | 09 | 09 | 28 | 14 | 11 | 139 | |||||||||||||||||||||
2011-12 | 42 | 19 | 20 | 23 | 42 | 11 | 09 | 166 | |||||||||||||||||||||
2012-13 | 64 | 22 | 26 | 11 | 28 | 13 | 09 | 173 | |||||||||||||||||||||
5 | Demand Ratio(No. of Seats: No. of application) | · Hindi.S.L- BA/B.Com I :50 · Hindi. Optional BA I : 40 | |||||||||||||||||||||||||||
6 | Ratio of Teacher to students | 01: | |||||||||||||||||||||||||||
7 | The year when the curriculum was revised lasts | Annual Pattern | Semester Pattern | MCQ Pattern | |||||||||||||||||||||||||
Class | Year | Class | Year | Class | Year | ||||||||||||||||||||||||
B.A.I | 2004 | B.A.I | 2008 | B.A.I | 2011 | ||||||||||||||||||||||||
BA II | 2005 | BA | 2009 | BA II | 2012 | ||||||||||||||||||||||||
BAIII | 2006 | BAIII | 2010 | BAIII | _ | ||||||||||||||||||||||||
8 | Success rate of the students ( What is the pass Percentage as compared to the University average?) | College | University | ||||||||||||||||||||||||||
2008-09 | Hindi Opt. B.A.III | 100% | |||||||||||||||||||||||||||
2009-10 | Hindi Opt. B.A.III | 100% | |||||||||||||||||||||||||||
2010-11 | Hindi Opt. B.A.III | 100% | |||||||||||||||||||||||||||
2011-12 | Hindi Opt. B.A.III | 100% | |||||||||||||||||||||||||||
9 | University Distinction/ Ranks | Nil | |||||||||||||||||||||||||||
10 | Publication by faculty ( last 5 years ) | Book with ISBN | Research Papers published in ISSN/ISBN | ||||||||||||||||||||||||||
00 | 00 | ||||||||||||||||||||||||||||
11 | Awards & Recognition received by faculty (last 5 years) | 00 | |||||||||||||||||||||||||||
12 | Faculty who have Attended & Paper Presented in National and International Seminars (last 5 years) | State | National | International | |||||||||||||||||||||||||
05 | 10 | 02 | |||||||||||||||||||||||||||
13 | No. of National and International Seminars organized (last 5 years) | Nil | |||||||||||||||||||||||||||
14 | No. of Teachers engaged in consultancy and the revenue generated | Nil | |||||||||||||||||||||||||||
15 | No. of Ongoing project & its total outlay | Nil | |||||||||||||||||||||||||||
16 | Research Project completed during last two years & its total outlay | Nil | |||||||||||||||||||||||||||
17 | No. of Ph.D. theses guided during the last two years | PhD theses | M. Phil theses | ||||||||||||||||||||||||||
Nil | Nil | ||||||||||||||||||||||||||||
18 | No. of Books of Hindi the Library | 5292 | |||||||||||||||||||||||||||
19 | No. of Journals and Periodicals & News Paper in the Library | 5 | |||||||||||||||||||||||||||
20 | No. of Computers | 01 Laptop | |||||||||||||||||||||||||||
21 | Annual Budget ( Past Three Years ) | Year wise Expenditure of the department | |||||||||||||||||||||||||||
Year | Salary | Books | Equipments | Total | |||||||||||||||||||||||||
2010-11 | 1544945 | ||||||||||||||||||||||||||||
2011-12 | 1766795 | ||||||||||||||||||||||||||||
2012-13 | 1948714 | ||||||||||||||||||||||||||||
22 | Special Programmes, If any |
|
|||||||||||||||||||||||||||
23 | Use CT & IT in Teaching Learning |
|
|||||||||||||||||||||||||||
25 | Innovative Programmes | A Comparative study of Hindi and Marathi Language |
Department of Hindi
The Hindi department has two faculty members. All the faculties are competent and adequate as per the total workload and qualification. The faculties engage remedial classes for the students performing poor.
Name of the faculty | Educational Qualification | Designation | Specialization | Teaching Experience | No.of Ph.D/M.Phil students guided for the last four years |
Mr. R.K. Mishra | M.A.,Ph.D. Pursing | Associate Professor | 35 Years | ||
Mr.J.A. Choudhari | M.A., M.Phil, Ph.D. Pursuing | Assistant Professor | 16 Years |
2. Students Profile:
The student qualifying XII examination of Arts, Commerce, Science, M.C.V.C. can admit any discipline to B.A. optional and S.L Hindi. Majority students belongs to EBC and Minority, SC, ST. All the students of the college belong to rural and border areas. The major students belongs to socially and economically backward families, so they have to work in their farms after the college timing and some students are self employed .
3. Learning Resources of the Department:
3.1. Library:
In the main library, there are in total books of the language and literature. Details of the books purchased in the recent years.
Year | Books | Price |
2008-09 | ||
2009-10 | ||
2010-11 | ||
2011-12 | ||
2012-13 |
3.2. Computers:
The department has two laptops.
4. Modern teaching methods practiced and use of ICT in teaching-learning: Modern teaching method such as group discussion, seminars, and question answers are used in teaching learning process. Computers, internet and LED projector are also used for Power Point Presentation teaching in the concerned subject or topic such as mass communication, plays, grammar, dialogue, interview techniques, language and literature.
5. Participation of teachers in academic and personal counseling of students. The teachers guide the students right from the entry level especially for choosing the right subjects and explain the benefits of a particular programme and syllabus. They guide the students for the projects, study techniques and for further higher education and opportunities. They counsel the students in difficulties, in regular attendance in the college and about the finance.
6. Trends in success of the students during the past two years
Year | Class | College % | University% |
2010-11 | B.A.III | ||
2011-12 | B.A.III | ||
2012-13 | B.A.III |
Out of students admitted to the course no of students got admission in final year. no of students got employed through Entry in Services Dept., in Private and Govt. Sector ( Police, Banks,Court Etc.) no of students started their own business, firm through the Dept’s guidance. No of students get admission to PG courses.
7. Changes in the course or programmes and contribution of the faculty to those changes
The syllabus of each course changes after five years as per the University norms. The BOS member of University changes the syllabus. Our most of the faculties suggest certain necessary changes to the BOS members in the seminars, meetings and personal correspondence meant for the formation of syllabus.
8. Participation / contribution of teachers to the academic activities including teaching and research:
8.1. Teaching:
The teachers complete their assigned work/syllabus in a stipulated time. The teachers prepare annual and daily teaching plan.
8.2. Co- curricular:
• Hindi Literary Association
8.3. Research:
Our faculty members published research papers in various reputed journals and presented their research papers in various seminars, conferences at National and International levels. In college also the faculties present their research papers to share their ideas with the faculties of other Dept. through MDM Paper reading Academy.
10. Priority areas for research and details of the ongoing projects, important and noteworthy publication of the faculty, during past three years:
12. Plan of action of the department for the next five years:
• Encourage the faulty to submit Minor and Major Research Projects
• To organize Regional/ State/ National/ International seminars/ conferences/ workshop/ symposiums etc.
• The Department will try to establish departmental library.
• To organize guest lecturers of the eminent scholars, professors and authors.